Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $75 $70.00 Race Fee + $6.20 SignUp Fee |
March 17, 2023, 12:00am EDT | March 19, 2023, 11:59pm EDT | $75.00 Race Fee + $6.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $105 $95.00 Race Fee + $7.70 SignUp Fee |
March 17, 2023, 12:00am EDT | March 19, 2023, 11:59pm EDT | $105.00 Race Fee + $8.30 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $160 $145.00 Race Fee + $10.70 SignUp Fee |
March 17, 2023, 12:00am EDT | March 18, 2023, 11:59pm EDT | $160.00 Race Fee + $11.60 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $180 $170.00 Race Fee + $12.20 SignUp Fee |
March 17, 2023, 12:00am EDT | March 18, 2023, 11:59pm EDT | $180.00 Race Fee + $12.80 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $220 $200.00 Race Fee + $14.00 SignUp Fee |
March 17, 2023, 12:00am EDT | March 18, 2023, 8:00am EDT | $220.00 Race Fee + $15.20 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 17, 2023, 11:59pm EDT | $300 $275.00 Race Fee + $18.50 SignUp Fee |
March 18, 2023, 12:00am EDT | March 19, 2023, 11:59pm EDT | $300.00 Race Fee + $20.00 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $240 $215.00 Race Fee + $14.90 SignUp Fee |
March 17, 2023, 12:00am EDT | March 18, 2023, 11:59pm EDT | $240.00 Race Fee + $16.40 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $325 $295.00 Race Fee + $19.70 SignUp Fee |
March 17, 2023, 12:00am EDT | March 18, 2023, 11:59pm EDT | $325.00 Race Fee + $21.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $380 $345.00 Race Fee + $22.70 SignUp Fee |
March 17, 2023, 12:00am EDT | March 18, 2023, 11:59pm EDT | $380.00 Race Fee + $24.80 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | March 16, 2023, 11:59pm EDT | $455 $415.00 Race Fee + $26.90 SignUp Fee |
March 17, 2023, 12:00am EDT | March 18, 2023, 11:59pm EDT | $455.00 Race Fee + $29.30 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Foothills Striders - , | $5.00 |
Thank you! Your message was posted to Facebook.